LIFE
SORTING
  BUILDING TIME ACCUMULATIVE HOURS
  HOURS MINUTES HOURS MINUTES
9/17/2007 1 30    
9/18/2007 1 10    
9/19/2007 2 10    
9/22/2007 2 0    
9/23/2007 5 15    
9/24/2007 5 5    
HOURS 17 10    
PUZZLING
9/24/2007 4 40    
9/25/2007 1 35    
9/26/2007 5 30    
9/27/2007 6 10    
9/28/2007 1 15    
9/29/2007 7 30    
9/30/2007 9 25    
10/1/2007 2 15    
10/2/2007 2 0    
10/3/2007 2 15    
10/4/2007 3 30    
10/5/2007 2 5    
10/6/2007 4 10    
10/7/2007 3 20    
10/13/2007 4 0    
10/14/2007 5 20    
10/15/2007 0 30    
10/16/2007 2 30    
10/17/2007 3 35    
10/20/2007 1 30    
10/21/2007 5 40    
SUB TOTAL 71 465    
HOURS 78 45 95 55
10/23/2007 1 0    
10/24/2007 1 30    
10/25/2007 3 50    
10/26/2007 2 30    
10/27/2007 5 40    
10/28/2007 4 45    
10/29/2007 1 15    
10/31/2007 1 10    
11/2/2007 4 0    
11/3/2007 2 50    
11/4/2007 3 5    
11/5/2007 3 40    
11/6/2007 2 40    
11/9/2007 2 15    
11/10/2007 2 55    
11/11/2007 8 5    
SUB TOTAL 44 430    
HOURS 51 10 146 65
11/16/2007 3 55    
11/17/2007 9 45    
11/18/2007 4 5    
11/23/2007 1 15    
11/24/2007 3 20    
11/25/2007 8 15    
11/30/2007 1 5    
12/1/2007 6 45    
12/2/2007 6 15    
12/3/2007 4 0    
12/4/2007 1 10    
12/5/2007 1 45    
12/6/2007 4 10    
12/8/2007 3 0    
12/9/2007 3 55    
12/10/2007 0 35    
12/11/2007 0 20    
12/14/2007 1 40    
12/15/2007 1 40    
12/16/2007 0 45    
12/18/2007 3 5    
12/20/2007 4 15    
12/21/2007 3 45    
12/22/2007 3 25    
12/23/2007 2 25    
12/25/2007 2 5    
12/26/2007 5 35    
12/27/2007 2 35    
12/28/2007 4 45    
SUB TOTAL 87 755    
HOURS 99 35 245 100
12/28/2007 5 10    
12/29/2007 3 5    
12/30/2007 13 45    
12/31/2007 5 20    
1/1/2008 2 40    
1/2/2008 1 10    
1/4/2008 4 0    
1/5/2008 5 55    
1/6/2008 7 5    
SUB TOTAL 45 190    
HOURS 48 10 294 50